Manifold Nut
1950 Series
Description | Code No. | Size | Pack |
Manifold Nut | 1951 | 1/4″ UNC | 100 |
Manifold Nut | 1952 | 5/16″ UNC | 100 |
Manifold Nut | 1953 | 3/8″ UNC | 100 |
Manifold Nut | 1954 | 7/16″ UNC | 100 |
Manifold Nut | 1961 | 1/4″ BSF | 100 |
Manifold Nut | 1962 | 5/16″ BSF | 100 |
Manifold Nut | 1963 | 3/8″ BSF | 100 |
Manifold Nut | 1971 | 1/4″ UNF | 100 |
Manifold Nut | 1972 | 5/16″ UNF | 100 |
Manifold Nut | 1973 | 3/8″ UNF | 100 |
Manifold Nut | 1974 | 7/16″ UNF | 100 |
Manifold Nut | 1981 | M6 X 0.75 | 100 |
Manifold Nut | 1982 | M6 X 1.00 | 100 |
Manifold Nut | 1983 | M8 X 1.00 | 100 |
Manifold Nut | 1984 | M8 X 1.25 | 100 |
Manifold Nut | 1985 | M10 X 1.25 | 100 |
Manifold Nut | 1986 | M10 X 1.50 | 100 |
Get Instant Quote
Customization Available.