Seiwa Type
1100 Series
Description | Code No. | Size (MM2) | Pack |
9 MM Hole | 1101 | 35 | 12 |
11 MM Hole | 1102 | 50 | 12 |
13 MM Hole | 1103 | 60 | 12 |
15 MM Hole | 1104 | 70 | 12 |
Get Instant Quote
Customization Available.
1100 Series
Description | Code No. | Size (MM2) | Pack |
9 MM Hole | 1101 | 35 | 12 |
11 MM Hole | 1102 | 50 | 12 |
13 MM Hole | 1103 | 60 | 12 |
15 MM Hole | 1104 | 70 | 12 |
Get Instant Quote
Customization Available.